Protek Handline Nozzles: Select Flow Nozzles
Protek offers a premium selection of handline nozzles designed to meet all fire ground requirements.
Select Flow Nozzles are controlled by a rotating ring on the nozzle body to a setting that determines a pre set flow rate of water at a constant flow rate in either fog or stream patterns.
Key Features:
- High Pressure Nozzles: Deliver powerful penetration through masonry walls and difficult-to-reach trouble spots.
- Shockless Nozzles: Significantly reduce firefighter fatigue by minimizing reaction torque during operation.
- Foam Nozzles: Equipped with in-built eductors and suitable for high-pressure applications and foam pattern control, they can handle various foam types, including AFFF, AR/AFFF, Class A, and Haz Mat foams.
Compatibility: All nozzles are compatible with Protek's Foam Aspirating Tubes and comply with NFPA standards.
Protek Model Matrix
| Feature/Model | 1" Selectable Gallonage Nozzle (Style: 360) | 1-1/2" Selectable Gallonage Nozzle (Style: 366) | High-Range Selectable Gallonage Nozzle (Style: 368) |
|---|---|---|---|
| Flow Rate | 19-37-90-150 LPM | 115-230-360-475 LPM | 360-475-550-750-950 LPM |
| Operating Pressure | 100 psi (7 bar), max 580 psi (40 bar) | 100 psi (7 bar) | 100 psi (7 bar) |
| Inlet Size | 25 mm | 38 mm | 65 mm |
| Teeth | Spinning | Spinning | Spinning |
| Material | Alloy | Alloy | Alloy |
| Length | 190 mm | 228 mm | 260 mm |
| Weight | 1.1 kg | 1.7 kg | 2.8 kg |
| Compatible Products | 210 | 213 | 215 |
| Certifications | FM, NFPA | FM, NFPA | FM, NFPA, UAECD |
Nozzle vs Hose Size Recomendation
| Style Number | Descrription | Recommended Hose Size |
|---|---|---|
| 360 | 25 mm Select Flow Nozzle | 25 mm |
| 366 | 38 mm Select Flow Nozzle | 38 mm |
| 368 | High-Range Select Flow Nozzle | 65 mm |
